Table of adjustment coefficients when calculating the insurance payment under the OSTCPVVNTZ contract for individuals
Insurance sums (limits of liability) per victim: for damage to life and health - 320,000.00 uah, for damage to property - 160,000.00 uah.
TARIFFS act with 11.12.2022 |
Place of registration of the vehicle owner | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyiv | Dnipro, Lviv, Odesa, Kharkiv, Boryspil, Boyarka, Brovary, Bucha, Vasylkiv, Vyshhorod, Vyshneve, Irpin, Obukhiv | Donetsk, Zaporizhia, Kryvyi Rih | Alchevsk, Berdyansk, Bila Tserkva, Vinnytsia, Horlivka, Yevpatoria, Zhytomyr, Ivano-Frankivsk, Kamianets-Podilskyi, Kamiansyke, Kerch, Kropyvnytskyi Kramatorsk, Kremenchuk, Lysychansk, Luhansk, Lutsk, Makivka, Mariupol, Meligopol, Mykolaiv, Nikopol, Pavlograd, Poltava, Rivne, Sevastopol, Severodonetsk, Simferopol, Slavyansk, Sumy, Ternopil, Uzhgorod, Kherson, Khmelnytskyi, Cherkasy, Chernivtsi, Chernihiv | Other settlements of Ukraine | Non-cleared | ||||||||
4,80 | 3,50 | 2,80 | 2,50 | 1,60 | 7,00 | ||||||||
Insurance payments (12 months), uah. | |||||||||||||
vehicle category | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | |
Motorcycles and scooters up to 300 сс (inclusive) | А1 | x | 579 | x | 506 | x | 374 | x | 350 | x | 326 | x | 875 |
Motorcycles over 300 сс | А2 | x | 1158 | x | 980 | x | 749 | x | 700 | x | 642 | x | 1749 |
Passenger car up to 1600 сс | B1 | 2524 | 1703 | 2151 | 1437 | 1557 | 1101 | 1428 | 1083 | 1167 | 857 | 3260 | 2572 |
Passenger car 1600-2000 сс | B2 | 2897 | 1959 | 2503 | 1801 | 1785 | 1266 | 1689 | 1257 | 1353 | 966 | 3716 | 2933 |
Passenger car 2001-3000 сс | B3 | 2997 | 2028 | 2708 | 1762 | 1848 | 1310 | 1750 | 1301 | 1439 | 1013 | 3847 | 3035 |
Passenger car over 3000 сс | B4 | 4594 | 3100 | 3814 | 2462 | 2833 | 2004 | 2508 | 1930 | 1982 | 1496 | 5933 | 4682 |
Passenger car (only with a power electric motor, except for hybrid cars) | B5 | 2641 | 1779 | 2472 | 1621 | 1683 | 1187 | 1700 | 1140 | 1490 | 1073 | 2934 | 2315 |
Truck trailers | E | x | 859 | x | 698 | x | 555 | x | 546 | x | 492 | x | 1286 |
Trailers for cars | F | x | 584 | x | 484 | x | 378 | x | 372 | x | 318 | x | 875 |
Truck up to 2 tons (inclusive) | C1 | x | 3497 | x | 2949 | x | 2221 | x | 2138 | x | 1895 | x | 5145 |
Truck over 2 tons | C2 | x | 4111 | x | 3650 | x | 2462 | x | 2331 | x | 2093 | x | 5608 |
Table of adjustment coefficients when calculating the insurance payment under the OSTCPVVNTZ contract for individuals(pensioners)
Insurance sums (limits of liability) per victim: for damage to life and health - 320,000.00 uah, for damage to property - 160,000.00 uah.
TARIFFS act with 11.12.2022 |
Place of registration of the vehicle owner | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kyiv | Dnipro, Lviv, Odesa, Kharkiv, Boryspil, Boyarka, Brovary, Bucha, Vasylkiv, Vyshhorod, Vyshneve, Irpin, Obukhiv | Donetsk, Zaporizhia, Kryvyi Rih | Alchevsk, Berdyansk, Bila Tserkva, Vinnytsia, Horlivka, Yevpatoria, Zhytomyr, Ivano-Frankivsk, Kamianets-Podilskyi, Kamiansyke, Kerch, Kropyvnytskyi Kramatorsk, Kremenchuk, Lysychansk, Luhansk, Lutsk, Makivka, Mariupol, Meligopol, Mykolaiv, Nikopol, Pavlograd, Poltava, Rivne, Sevastopol, Severodonetsk, Simferopol, Slavyansk, Sumy, Ternopil, Uzhgorod, Kherson, Khmelnytskyi, Cherkasy, Chernivtsi, Chernihiv | Other settlements of Ukraine | |||||||
4,80 | 3,50 | 2,80 | 2,50 | 1,60 | |||||||
Insurance payments (12 months), uah. | |||||||||||
vehicle category | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | franchise- о | 3200 | |
Motorcycles and scooters up to 300 сс (inclusive) | А1 | x | 352 | x | 309 | x | 229 | x | 237 | x | 145 |
Motorcycles over 300 сс | А2 | x | 703 | x | 599 | x | 458 | x | 444 | x | 290 |
Passenger car up to 1600 сс | B1 | 1422 | 1034 | 1109 | 879 | 883 | 674 | 805 | 665 | 568 | 426 |
Passenger car 1600-2000 сс | B2 | 1638 | 1187 | 1289 | 1097 | 1006 | 774 | 957 | 766 | 627 | 471 |
Passenger car 2001-3000 сс | B3 | 1696 | 1229 | 1393 | 1080 | 1042 | 801 | 992 | 793 | 664 | 499 |